| /fr/actualites/faire-la-paix-entre-nous-est-crucial-pour-sauver-la-nature-dit-le-chef-de-lonu« Faire la paix entre nous » est crucial pour sauver la nature, dit le chef de l’ONU | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-10-31 | — |
| /fr/actualites/albert-mbonerane-aujourdhui-lassainissement-est-oublieAlbert Mbonerane : « Aujourd’hui, l’assainissement est oublié » | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-09-27 | — |
| /fr/actualites/alimentation-du-clarias-gariepinus-du-lac-albert-et-de-la-lagune-nana-en-republiqueAlimentation du Clarias gariepinus du lac Albert et de la Lagune Nana en République Démocratique du Congo | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-08-30 | — |
| /fr/actualites/ameliorer-les-systemes-de-sechage-et-de-fumage-des-produits-du-lac-tanganyika-pour-uneAméliorer les systèmes de séchage et de fumage des produits du lac Tanganyika pour une meilleure rentabilité | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2020-02-25 | — |
| /fr/actualites/amortir-le-choc-des-pertes-et-des-degats-dus-des-phenomenes-climatiques-point-de-vue-deAmortir le choc des pertes et des dégâts dus à des phénomènes climatiques : point de vue de la FAO | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-09-27 | — |
| /fr/actualites/3-ministres-sexpriment-sur-les-questions-foncieresAN : 3 ministres s'expriment sur les questions foncières | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-11-17 | — |
| /fr/actualites/bientot-une-cooperation-meteorologique-au-sein-de-leacAN: bientôt, une coopération météorologique au sein de l'EAC | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2023-05-22 | — |
| /fr/actualites/appel-candidature-pour-le-recrutement-dun-consultant-charge-dappuyer-le-point-focal-duAppel à candidature pour le recrutement d'un consultant chargé d’appuyer le Point Focal du CHM-Burundi | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2023-03-16 | — |
| /fr/actualites/appel-contribution-pour-le-numero-5-du-bulletin-scientifique-sur-lenvironnement-et-laAppel à contribution pour le numéro 5 du Bulletin Scientifique sur l’Environnement et la Biodiversité: Numéro spécial en hommage à Feu Professeur MPAWENAYO BALTHAZAR | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2021-04-07 | — |
| /fr/actualites/appel-contribution-pour-le-numero-6-du-bulletin-scientifique-sur-lenvironnement-et-laAppel à contribution pour le numéro 6 du Bulletin Scientifique sur l’Environnement et la Biodiversité | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2022-07-22 | — |
| /fr/actualites/appel-contribution-pour-le-numero-7-du-bulletin-scientifique-sur-lenvironnement-et-laAppel à contribution pour le numéro 7 du Bulletin Scientifique sur l’Environnement et la Biodiversité | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-09-11 | — |
| /fr/actualites/appel-inscription-des-plateformes-du-domaine-de-lenvironnement-et-de-la-biodiversiteAppel à inscription des plateformes du domaine de l'environnement et de la biodiversité | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-09-27 | — |
| /fr/actualites/appel-projets-pour-letablissement-et-le-suivi-dindicateurs-de-biodiversiteAppel à projets pour l’établissement et le suivi d’indicateurs de biodiversité | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2025-02-20 | — |
| /fr/actualites/appel-projets-pour-le-renforcement-des-sites-web-chm-2021Appel à projets pour le renforcement des sites web CHM 2021 | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-11-16 | — |
| /fr/actualites/appel-proposition-des-micro-subventions-dans-les-domaines-de-lenvironnement-et-de-laAppel à proposition des micro-subventions dans les domaines de l’environnement et de la biodiversité | Actualites (content) | fr | 200 · alias | 2 | 0 | 3 | 2024-08-05 | — |
| /fr/actualites/appel-doffre-national-ouvert-pour-la-valorisation-des-vieux-boisements-de-letatAppel d'offre national ouvert pour la valorisation des vieux boisements de l'Etat | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2025-01-20 | — |
| /fr/actualites/appels-en-coursAppels en cours | Actualites (content) | fr | 200 · alias | 0 | 0 | 2 | 2021-11-09 | — |
| /fr/actualites/article-de-presse-publieArticle de presse publié | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2019-05-20 | — |
| /fr/actualites/atelier-de-formation-des-journalistes-sur-la-communication-des-informations-relatives-auAtelier de formation des journalistes sur la communication des informations relatives au Protocole de Montréal | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-15 | — |
| /fr/actualites/atelier-de-formation-sur-loutil-imet-et-le-standard-liste-verte-luniversite-du-burundiAtelier de formation sur l’outil IMET et le standard « Liste verte » à l’Université du Burundi (UB) | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-09-27 | — |
| /fr/actualites/atelier-de-formulation-des-pistes-de-cooperation-entre-lobpe-et-lirsnb-travers-leAtelier de formulation des pistes de coopération entre l'OBPE et l'IRSNB à travers le programme CEBioS pour la période 2024-2028 pour le renforcement des capacités en matière de la biodiversité | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2023-05-22 | — |
| /fr/actualites/atelier-de-presentations-par-lobpe-des-resultats-du-programme-de-recherche-echangeAtelier de présentations par L’OBPE des résultats du programme de recherche, échange d’information, sensibilisation et conservation de la biodiversité au Burundi (2019-2023) | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2023-05-22 | — |
| /fr/actualites/atelier-de-sensibilisation-lintention-des-institutions-de-recherche-academique-etAtelier de sensibilisation à l’intention des institutions de recherche, académique et d’implémentation sur le bulletin scientifique de l’OBPE | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2023-05-22 | — |
| /fr/actualites/atelier-de-sensibilisation-des-acteurs-cles-pour-investir-dans-lecotourisme-au-burundiAtelier de sensibilisation des acteurs clés pour investir dans l’Ecotourisme au Burundi | Actualites (content) | fr | 200 · alias | 7 | 0 | 3 | 2019-12-10 | — |
| /fr/actualites/atelier-de-sensibilisation-des-communautes-locales-et-administratifs-la-base-surAtelier de sensibilisation des communautés locales et administratifs à la base sur l’importance socio-économique de l’espèce Ermospatha haullevilleana (Rotin) pour sa restauration effective | Actualites (content) | fr | 200 · alias | 14 | 0 | 3 | 2020-02-15 | — |
| /fr/actualites/atelier-de-sensibilisation-des-decideurs-et-des-administratifs-sur-les-valeurs-etAtelier de sensibilisation des décideurs et des administratifs sur les valeurs et services écosystémiques | Actualites (content) | fr | 200 · alias | 8 | 0 | 3 | 2020-10-17 | — |
| /fr/actualites/atelier-de-sensibilisation-des-groupes-cibles-sur-le-protocole-de-nagoya-en-matiereAtelier de sensibilisation des groupes cibles sur le Protocole de Nagoya en matière d’’Accès et Partages des Avantages issus de l’utilisation des ressources génétiques | Actualites (content) | fr | 200 · alias | 14 | 0 | 3 | 2020-04-15 | — |
| /fr/actualites/atelier-de-sensibilisation-des-populations-riveraines-du-parc-national-de-la-rusizi-surAtelier de sensibilisation des populations riveraines du Parc National de la Rusizi sur l’importance de la conservation de la biodiversité | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2023-05-22 | — |
| /fr/actualites/atelier-de-validation-du-rapport-technique-sur-le-systeme-mrv-mesures-reportage-etAtelier de validation du rapport technique sur le système MRV (Mesures, Reportage et Vérification en matière des Changements Climatiques) au Burundi | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-04-05 | — |
| /fr/actualites/atelier-national-denrichissement-et-de-validation-du-cadre-politique-institutionnelAtelier national d’enrichissement et de validation du cadre politique institutionnel national existant en matière de biodiversité aligne au cadre mondial de la Biodiversité de Kunming-Montréal | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2025-02-20 | — |
| /fr/actualites/atelier-sous-regional-de-lomd-pour-lelaboration-et-la-mise-jour-de-proceduresAtelier sous-régional de l'OMD pour l'élaboration et la mise à jour de procédures opérationnelles standard pour le transport, la sécurité, le stockage et la manutention de marchandises écologiquement sensibles dans les zones de contrôle douanier | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-09-27 | — |
| /fr/actualites/atelier-sous-regional-de-lomd-pour-le-developpement-et-la-mise-jour-des-proceduresAtelier sous-régional de l'OMD pour le développement et la mise à jour des procédures opérationnelles normalisées pour le transport, sécurité, stockage et la manutention des marchandises sensibles à l'environnement dans les zones de contrôle douanières | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-09-27 | — |
| /fr/actualites/ateliers-annuels-des-pays-partenaires-de-la-belgique-sur-le-mesurage-rapportage-etAteliers annuels des pays partenaires de la Belgique sur : Le Mesurage, Rapportage et Vérification (MRV), le sensibilisation, communication et le Centre d'Information (CHM) en matière de biodioversité | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2022-10-15 | — |
| /fr/actualites/avec-lappui-de-la-fao-le-burundi-se-dote-des-outils-actualises-pour-la-gestion-durableAvec l’appui de la FAO, le Burundi se dote des outils actualisés pour la gestion durable des forêts et de l’environnement | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-09-27 | — |
| /fr/actualites/avis-dappel-doffres-pour-le-recrutement-du-personnel-loffice-burundais-pour-laAvis d’appel d’offres pour le recrutement du personnel à l’Office Burundais pour la Protection de l’Environnement (OBPE) | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-10-04 | — |
| /fr/actualites/avis-de-recrutement-dun-coordonnateur-des-projets-systemes-alimentairesAvis de recrutement d'un Coordonnateur des Projets Systèmes alimentaires Durables/Agroécologie et Environnement | Actualites (content) | fr | 200 · alias | 1 | 0 | 2 | 2024-11-09 | — |
| /fr/actualites/avis-de-vacance-des-postes-du-secretaire-executif-du-secretaire-executif-adjointAvis de vacance des postes du Secrétaire Exécutif, du Secrétaire Exécutif-Adjoint, Coordonnateur Technique et du Directeur Administratif et Financier au sein de la COMIFAC | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-12-17 | — |
| /fr/actualites/baisse-des-eaux-du-lac-tanganyika-les-activites-socio-economiques-redemarrent-timidementBaisse des eaux du lac Tanganyika : Les activités socio-économiques redémarrent timidement | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-15 | — |
| /fr/actualites/biopama-subventions-moyennes-2022-afrique-occidentale-et-centraleBIOPAMA: Subventions moyennes 2022 – Afrique occidentale et centrale | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2022-03-05 | — |
| /fr/actualites/bourse-detude-gti-de-courte-dureeBourse d'étude GTI de courte durée | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-09-12 | — |
| /fr/actualites/bujumbura-mairie-quand-les-inondations-inquietent-les-representants-du-peupleBujumbura-Mairie : Quand les inondations inquiètent les représentants du peuple | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-11-17 | — |
| /fr/actualites/buringa-2-une-terre-arideBuringa 2 : une terre aride | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-11-22 | — |
| /fr/actualites/burundi-au-moins-100-000-deplaces-par-les-pluies-et-inondationsBurundi : au moins 100 000 déplacés par les pluies et inondations | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-05-14 | — |
| /fr/actualites/burundi-lurgence-dinvestir-dans-le-secteur-semencierBurundi : l’urgence d’investir dans le secteur semencier | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2020-10-17 | — |
| /fr/actualites/burundi-limpact-des-inondations-effets-el-nino-flash-update-no-1-26-april-2024Burundi: L’impact des inondations (effets El Niño) Flash Update No.1 (As of 26 April 2024) | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-05-11 | — |
| /fr/actualites/bururi-un-phenomene-etrange-effraie-les-habitantsBururi : un phénomène étrange effraie les habitants | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2020-10-13 | — |
| /fr/actualites/call-nominations-equator-prize-2025Call for nominations to the Equator Prize 2025 | Actualites (content) | fr | 200 · alias | 0 | 0 | 2 | 2025-02-24 | — |
| /fr/actualites/capitalisation-des-experiences-acquises-en-matiere-de-gestion-efficace-des-airesCapitalisation des expériences acquises en matière de gestion efficace des aires protégées et de collaboration avec les communautés locales dans le cadre du Projet de Restauration et de Résilience du Paysage du Burundi (PRRPB) | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-04-13 | — |
| /fr/actualites/celebration-de-la-journee-internationale-de-lozoneCélébration de la journée internationale de l'ozone | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-09-23 | — |
| /fr/actualites/celebration-de-la-journee-internationale-de-la-prevention-des-catastrophesCélébration de la journée internationale de la prévention des catastrophes | Actualites (content) | fr | 200 · alias | 0 | 0 | 2 | 2020-10-17 | — |
| /fr/actualites/celebration-de-la-journee-internationale-de-la-protection-de-la-couche-dozoneCélébration de la journée internationale de la protection de la couche d'ozone | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-15 | — |
| /fr/actualites/celebration-de-la-journee-internationale-pour-la-protection-de-la-couche-dozoneCélébration de la Journée Internationale pour la Protection de la Couche d'Ozone | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-10-06 | — |
| /fr/actualites/celebration-de-la-journee-mondiale-de-lenvironnement-et-de-lutte-contre-laCélébration de la journée mondiale de l'environnement et de lutte contre la désertification et la sécheresse | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-07-24 | — |
| /fr/actualites/celebration-de-la-journee-mondiale-des-chimpanzesCélébration de la journée mondiale des Chimpanzés | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-16 | — |
| /fr/actualites/changement-climatique-harmonisation-de-la-definition-des-declencheurs-au-niveau-du-lacChangement climatique : Harmonisation de la définition des déclencheurs au niveau du lac Tanganyika | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-09-26 | — |
| /fr/actualites/changement-climatique-prevenir-au-lieu-de-subirChangement climatique : Prévenir au lieu de subir | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-10-30 | — |
| /fr/actualites/changement-climatique-prevenir-au-lieu-de-subir-0Changement climatique : Prévenir au lieu de subir | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-11-12 | — |
| /fr/actualites/colloque-sur-lenvironnement-au-burundi-2024Colloque sur l’environnement au Burundi, 2024 | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-09-09 | — |
| /fr/actualites/colloque-sur-lenvironnement-avec-le-theme-conservation-de-la-biodiversite-etColloque sur l'environnement avec le Thème: "Conservation de la biodiversité et développement durable au Burundi » | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-07-13 | — |
| /fr/actualites/colloque-sur-la-biodiversite-du-burundi-lheritage-de-la-carriere-scientifique-et-deColloque sur la Biodiversité du Burundi, l’héritage de la carrière scientifique et de l’engagement du Feu NZIGIDAHERA Benoît | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2021-10-24 | — |
| /fr/actualites/commune-giheta-lancement-de-la-campagne-de-plantation-darbres-agro-forestiersCommune Giheta : Lancement de la campagne de plantation d’arbres agro-forestiers | Actualites (content) | fr | 200 · alias | 1 | 0 | 2 | 2025-03-25 | — |
| /fr/actualites/commune-kigamba-protection-de-lenvironnementCommune Kigamba : Protection de l’environnement | Actualites (content) | fr | 200 · alias | 1 | 0 | 2 | 2025-03-25 | — |
| /fr/actualites/conflit-entre-les-animaux-sauvages-et-les-hommes-les-hippopotames-paient-les-pots-cassesConflit entre les animaux sauvages et les hommes : les hippopotames paient les pots cassés | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2021-12-19 | — |
| /fr/actualites/contribution-la-caracterisation-des-plantes-envahissantes-des-marais-de-la-riviereContribution à la caractérisation des plantes envahissantes des marais de la rivière Ruvubu | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2023-09-05 | — |
| /fr/actualites/cours-de-formation-sur-fishbase-et-la-taxonomie-des-poissonsCours de formation sur FishBase et la taxonomie des poissons | Actualites (content) | fr | 200 · alias | 0 | 0 | 2 | 2021-11-09 | — |
| /fr/actualites/decharge-de-buterere-entre-la-misere-et-la-survieDécharge de Buterere : entre la misère et la survie | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-05-13 | — |
| /fr/actualites/declaration-du-burundi-la-reunion-de-haut-niveau-lors-de-la-cop-16-biodiversite-cali-enDéclaration du Burundi à la réunion de haut niveau lors de la COP 16 Biodiversité à Cali en Colombie | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2025-02-24 | — |
| /fr/actualites/decret-ndeg-100066-du-18-avril-portant-organisation-du-ministere-de-lenvironnement-deDécret n° 100/066 du 18 avril portant organisation du ministère de l'Environnement, de l'Agriculture et de l'Elévage | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-05-13 | — |
| /fr/actualites/desarroi-de-certains-burundais-suite-au-changement-climatiqueDésarroi de certains burundais suite au changement climatique | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2020-10-16 | — |
| /fr/actualites/descente-conjointe-des-services-en-charge-de-la-protection-de-lenvironnementDescente conjointe des services en charge de la protection de l'environnement | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-09-26 | — |
| /fr/actualites/descente-du-ministre-de-lenvironnement-de-lagriculture-et-de-lelavage-pour-senquerir-deDescente du Ministre de l'environnement, de l'agriculture et de l'élavage pour s'enquérir de l'état des lieux des aires protégées | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2020-02-10 | — |
| /fr/actualites/descente-sur-terrain-pour-senquerir-de-letat-des-lieux-du-paysage-protege-de-gisagaraDescente sur terrain pour s'enquérir de l'état des lieux du Paysage Protégé de Gisagara | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-11-17 | — |
| /fr/actualites/desormaisun-permis-dimportation-est-exige-aux-importateurs-des-produits-agricolesDésormais,un permis d'importation est exigé aux importateurs des produits agricoles | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-19 | — |
| /fr/actualites/economie-circulaire-une-strategie-pour-rendre-les-dechets-plastiques-une-opportunite-auÉconomie circulaire : Une stratégie pour rendre les déchets plastiques une opportunité au lieu d’un défi | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-05-11 | — |
| /fr/actualites/effets-des-extraits-de-feuilles-de-mangifera-indica-l-sur-certaines-souches-bacteriennesEffets des extraits de feuilles de Mangifera indica L. sur certaines souches bactériennes et parasites intestinaux | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2023-09-05 | — |
| /fr/actualites/elevage-de-poissons-sur-le-lac-victoria-une-lecon-pour-le-burundi-sur-le-tanganyikaÉlevage de poissons sur le lac Victoria: une leçon pour le Burundi sur le Tanganyika ? | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2020-02-25 | — |
| /fr/actualites/elimination-des-sachets-en-plastique-un-etat-des-lieux-satisfaisantElimination des sachets en plastique : Un état des lieux satisfaisant | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-09-09 | — |
| /fr/actualites/energies-alternatives-une-des-solutions-contre-la-deforestationEnergies alternatives : Une des solutions contre la déforestation | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-19 | — |
| /fr/actualites/eu-green-diplomacy-week-une-occasion-de-prendre-des-engagements-pour-un-environnementEU Green Diplomacy week: Une occasion de prendre des engagements pour un environnement sain | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-11-12 | — |
| /fr/actualites/financement-des-mesures-dadaptation-au-changement-climatique-dans-les-pays-les-moinsFinancement des mesures d'adaptation au changement climatique dans les pays les moins avancés : l'exemple du Burundi | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-04-08 | — |
| /fr/actualites/formation-des-declarants-en-douane-sur-lidentification-et-le-commerce-des-substancesFormation des Déclarants en douane sur l'identification et le commerce des substances règlementées par le protocole de Montréal relatif aux Substances Appauvrissant la couche d'Ozone | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2022-03-05 | — |
| /fr/actualites/foyers-ameliores-bika-igiti-pour-reduire-lutilisation-du-bois-jusqua-45Foyers améliorés « Bika Igiti » : Pour réduire l’utilisation du bois jusqu’à 45% | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-11-17 | — |
| /fr/actualites/gatumba-certains-quartiers-redevenus-vivablesGatumba : certains quartiers redevenus vivables | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-15 | — |
| /fr/actualites/gatumba-la-delocalisation-urgente-des-sinistres-simposeGatumba : la délocalisation urgente des sinistrés s’impose | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-05-14 | — |
| /fr/actualites/gitega-le-chef-de-letat-effectue-des-visites-de-suivi-evaluation-des-preparatifs-de-laGitega : Le Chef de l'État effectue des visites de suivi- évaluation des préparatifs de la saison C | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-15 | — |
| /fr/actualites/gitega-leglise-catholique-soutient-le-programme-ewe-burundi-urambayeGitega: L'Eglise Catholique soutient le Programme Ewe Burundi Urambaye | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-01-28 | — |
| /fr/actualites/gitega-lisabu-lance-la-campagne-de-distribution-des-plants-davocatiersGitega: l'ISABU lance la campagne de distribution des plants d'avocatiers | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-03-23 | — |
| /fr/actualites/gitega-lancement-de-linitiative-dalerte-precoce-multirisque-au-burundiGitega: Lancement de l'initiative d'Alerte Précoce Multirisque au Burundi | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-03-23 | — |
| /fr/actualites/gitega-lancement-de-la-2eme-edition-du-catalogue-national-des-especes-et-varietesGitega: Lancement de la 2ème édition du catalogue national des espèces et variétés végétales | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-11-17 | — |
| /fr/actualites/gitega-lancement-de-la-campagne-gitega-ville-propreGitega: lancement de la campagne "Gitega, ville propre" | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-03-23 | — |
| /fr/actualites/gitega-lancement-de-la-campagne-gitega-ville-propre-0Gitega: lancement de la campagne "Gitega, ville propre" | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-04-08 | — |
| /fr/actualites/gitega-lancement-de-la-campagne-gitega-ville-propre-1Gitega: lancement de la campagne "Gitega, ville propre" | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-05-11 | — |
| /fr/actualites/gitega-plus-de-8-mille-plants-deucalyptus-plantes-sur-la-chaine-de-montagne-cene-muragoGitega: Plus de 8 mille plants d'eucalyptus plantés sur la chaîne de montagne Cene-Murago | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2021-12-19 | — |
| /fr/actualites/gitega-validation-de-la-fiche-dutilisation-de-la-dolomie-au-burundiGitega: Validation de la fiche d'utilisation de la dolomie au Burundi | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-11-10 | — |
| /fr/actualites/glissements-de-terrain-gikoto-une-menace-persistante-pour-les-habitantsGlissements de terrain à Gikoto : une menace persistante pour les habitants | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2025-02-17 | — |
| /fr/actualites/glissements-de-terrains-sur-la-colline-kwigere-les-travaux-de-canalisation-de-la-riviereGlissements de terrains sur la colline Kwigere : Les travaux de canalisation de la rivière Gasenyi, à l’origine de tous les maux | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-09-27 | — |
| /fr/actualites/grace-aux-nouvelles-donnees-la-foret-ne-cache-plus-les-arbresGrâce aux nouvelles données, la forêt ne cache plus les arbres | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-19 | — |
| /fr/actualites/igebu-un-systeme-dalerte-climatique-fortement-recommandeIGEBU : un système d’alerte climatique fortement recommandé | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-02-14 | — |
| /fr/actualites/igebu-un-systeme-dalerte-climatique-fortement-recommande-0IGEBU : un système d’alerte climatique fortement recommandé | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-04-13 | — |
| /fr/actualites/igebu-mise-jour-des-previsions-meteorologiques-de-la-saison-culturale-bIGEBU: mise à jour des prévisions météorologiques de la saison culturale B | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2022-03-20 | — |
| /fr/actualites/installation-des-poubelles-publiques-dans-la-commune-mukaza-un-leger-mieux-mais-lesInstallation des poubelles publiques dans la commune Mukaza : Un léger mieux, mais les défis persistent | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-15 | — |
| /fr/actualites/interview-exclusive-proteger-les-forets-cest-sauver-toute-la-vieInterview exclusive : « Protéger les forêts, c’est sauver toute la vie. » | Actualites (content) | fr | 200 · alias | 0 | 0 | 4 | 2019-11-14 | — |
| /fr/actualites/interview-exclusive-avec-jean-marie-sabushimike-les-peripheries-de-bujumbura-risquent-deInterview exclusive avec Jean Marie Sabushimike : « Les périphéries de Bujumbura risquent de provoquer des catastrophes si rien n’est fait. » | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-12-18 | — |
| /fr/actualites/jeudi-dedie-lenvironnement-le-vice-president-de-la-republique-se-joint-aux-citadins-deJeudi dédié à l'environnement: le Vice-président de la République se joint aux citadins de la Mairie | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-09-18 | — |
| /fr/actualites/journee-mondiale-de-lenvironnement-necessite-dune-riposte-efficace-pour-protegerJournée mondiale de l’environnement : Nécessité d’une riposte efficace pour protéger l’environnement | Actualites (content) | fr | 200 · alias | 1 | 0 | 3 | 2024-09-26 | — |
| /fr/actualites/lextraction-illicite-des-materiaux-de-construction-une-menaceL'extraction illicite des matériaux de construction: une menace | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-07-24 | — |
| /fr/actualites/lhumanite-en-crise-existentielle-detruit-la-nature-alerte-le-chef-de-lonuL’humanité en « crise existentielle » détruit la nature, alerte le chef de l’ONU | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-10-31 | — |
| /fr/actualites/ligebu-prevoit-le-renforcement-du-systeme-de-surveillance-climatique-et-hydrologiqueL'IGEBU prévoit le renforcement du système de surveillance climatique et hydrologique | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-04-13 | — |
| /fr/actualites/lirri-remet-au-ministere-de-lagriculture-ses-resultats-de-rechercheL'IRRI remet au ministère de l'agriculture ses résultats de recherche | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2021-12-19 | — |
| /fr/actualites/lodeca-loeuvre-pour-bien-mener-la-campagne-cafe-2020-2021L'ODECA à l'oeuvre pour bien mener la campagne café 2020-2021 | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2020-05-13 | — |
| /fr/actualites/lunion-europeenne-se-mobilise-pour-accompagner-les-victimes-dinondations-et-deL’Union européenne se mobilise pour accompagner les victimes d’inondations et de glissements de terrain au Burundi | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2024-05-11 | — |
| /fr/actualites/luniversite-du-burundi-veut-restaurer-les-forets-autochtones-au-burundiL'Université du Burundi veut restaurer les forêts autochtones au Burundi | Actualites (content) | fr | 200 · alias | 0 | 0 | 3 | 2022-03-05 | — |
